| Flights departing from: | ![]() | 37° F |
|---|---|---|
| Tucson, AZ | Cloudy | |
| (TUS-Tucson International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 641 | 04:46 PM | Arrived |
| Seattle, WA | Alaska | 641 | 04:52 PM | Scheduled |
| Dallas, TX | American | 884 | 11:41 AM | Arrived |
| Dallas, TX | American | 1016 | 01:28 PM | Arrived |
| Chicago, IL | American | 1634 | 01:22 PM | Arrived |
| Dallas, TX | American | 1418 | 03:08 PM | Arrived |
| Dallas, TX | American | 1540 | 04:30 PM | Arrived |
| Dallas, TX | American | 1436 | 07:30 AM | Planned |
| Chicago, IL | American | 1864 | 07:55 AM | Planned |
| Los Angeles, CA | American Eagle | 3098 | 05:45 PM | Arrived |
| Los Angeles, CA | American Eagle | 3071 | 06:39 AM | In Flight |
| Los Angeles, CA | American Eagle | 3092 | 10:39 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3098 | 05:24 PM | Scheduled |
| Phoenix, AZ | Ameriflight | 1080 | 07:11 PM | Landed |
| Nogales, AZ | Ameriflight | 2924 | 08:25 AM | Planned |
| Houston, TX | Atlantic Southeast Airlines | 4226 | 02:03 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6017 | 01:45 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4226 | 01:59 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1067 | 02:29 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1240 | 02:23 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 319 | 07:44 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1067 | 02:32 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1240 | 02:25 PM | Scheduled |
| Memphis, TN | Federal Express | 1344 | 08:11 PM | Arrived |
| Memphis, TN | Federal Express | 423 | 08:30 AM | Planned |
| Phoenix, AZ | Finnair | 8951 | 11:20 AM | Planned |
| Phoenix, AZ | Finnair | 8953 | 01:20 PM | Planned |
| Phoenix, AZ | Mesa Airlines | 2638 | 01:05 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2703 | 04:11 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2629 | 06:11 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2833 | 06:42 AM | In Flight |
| Phoenix, AZ | Mesa Airlines | 2846 | 08:13 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2743 | 09:08 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2638 | 01:01 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2703 | 04:18 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2629 | 06:07 PM | Scheduled |
| Denver, CO | Republic Airlines | 1172 | 05:17 PM | Arrived |
| Houston, TX | Sky West | 5197 | 11:36 AM | Arrived |
| Salt Lake City, UT | Sky West | 192P | 12:29 PM | Arrived |
| Phoenix, AZ | Sky West | 2976 | 02:47 PM | Arrived |
| Denver, CO | Sky West | 5364 | 01:39 PM | Arrived |
| Salt Lake City, UT | Sky West | 4514 | 05:30 PM | Arrived |
| Los Angeles, CA | Sky West | 396J | 06:03 PM | Arrived |
| Phoenix, AZ | Sky West | 2911 | 08:09 PM | Arrived |
| Houston, TX | Sky West | 5206 | 06:11 AM | In Flight |
| Los Angeles, CA | Sky West | 6438 | 07:17 AM | Scheduled |
| Denver, CO | Sky West | 5450 | 07:12 AM | In Flight |
| San Francisco, CA | Sky West | 6369 | 06:47 AM | In Flight |
| Salt Lake City, UT | Sky West | 4539 | 08:31 AM | Scheduled |
| Houston, TX | Sky West | 5166 | 08:31 AM | Scheduled |
| Denver, CO | Sky West | 5350 | 09:09 AM | Scheduled |
| Phoenix, AZ | Sky West | 2972 | 11:40 AM | Scheduled |
| Los Angeles, CA | Sky West | 5555 | 11:20 AM | Scheduled |
| Houston, TX | Sky West | 5197 | 11:31 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4769 | 12:37 PM | Scheduled |
| Phoenix, AZ | Sky West | 2976 | 02:36 PM | Scheduled |
| Los Angeles, CA | Sky West | 342J | 02:10 PM | Scheduled |
| Denver, CO | Sky West | 334Y | 04:15 PM | Scheduled |
| Los Angeles, CA | Sky West | 427M | 05:18 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4514 | 05:35 PM | Scheduled |
| Phoenix, AZ | Sky West | 2911 | 07:21 PM | Scheduled |
| San Diego, CA | Southwest | 195 | 12:34 PM | Arrived |
| Chicago, IL | Southwest | 518 | 10:43 AM | Arrived |
| Las Vegas, NV | Southwest | 1514 | 01:21 PM | Arrived |
| Los Angeles, CA | Southwest | 394 | 01:15 PM | Arrived |
| Albuquerque, NM | Southwest | 55 | 03:37 PM | Arrived |
| Denver, CO | Southwest | 460 | 05:05 PM | Arrived |
| Chicago, IL | Southwest | 128 | 04:06 PM | Arrived |
| Los Angeles, CA | Southwest | 2746 | 06:48 PM | Arrived |
| Las Vegas, NV | Southwest | 490 | 07:09 PM | Arrived |
| San Diego, CA | Southwest | 1930 | 08:10 PM | Arrived |
| Las Vegas, NV | Southwest | 2067 | 09:52 PM | Arrived |
| Los Angeles, CA | Southwest | 3117 | 10:15 PM | Arrived |
| Albuquerque, NM | Southwest | 532 | 07:03 AM | In Flight |
| Las Vegas, NV | Southwest | 1016 | 07:22 AM | Scheduled |
| Los Angeles, CA | Southwest | 1639 | 07:59 AM | Scheduled |
| Denver, CO | Southwest | 1609 | 07:44 AM | Scheduled |
| San Diego, CA | Southwest | 687 | 10:04 AM | Scheduled |
| Los Angeles, CA | Southwest | 1411 | 10:59 AM | Scheduled |
| San Diego, CA | Southwest | 195 | 12:38 PM | Scheduled |
| Chicago, IL | Southwest | 518 | 10:39 AM | Scheduled |
| Los Angeles, CA | Southwest | 394 | 01:09 PM | Scheduled |
| Las Vegas, NV | Southwest | 1514 | 01:25 PM | Scheduled |
| Albuquerque, NM | Southwest | 55 | 03:34 PM | Scheduled |
| Denver, CO | Southwest | 460 | 05:03 PM | Scheduled |
| Chicago, IL | Southwest | 128 | 03:59 PM | Scheduled |
| Los Angeles, CA | Southwest | 2746 | 06:20 PM | Scheduled |
| Las Vegas, NV | Southwest | 490 | 06:39 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 43° F |
|---|---|---|
| Tucson, AZ | Clear | |
| (TUS-Tucson International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | Airlines Of South Australia | 6 | 08:44 AM | In Flight |
| Seattle, WA | Alaska | 648 | 02:35 PM | Arrived |
| Seattle, WA | Alaska | 648 | 02:29 PM | Scheduled |
| Dallas, TX | American | 1037 | 12:56 PM | Arrived |
| Dallas, TX | American | 1545 | 02:18 PM | Arrived |
| Dallas, TX | American | 823 | 05:21 PM | Arrived |
| Dallas, TX | American | 383 | 07:35 PM | Arrived |
| Chicago, IL | American | 1521 | 08:43 PM | Arrived |
| Dallas, TX | American | 403P | 11:25 PM | Arrived |
| Dallas, TX | American | 1841 | 09:40 AM | Planned |
| Los Angeles, CA | American Eagle | 3095 | 03:55 PM | Arrived |
| Los Angeles, CA | American Eagle | 3053 | 11:23 PM | Arrived |
| Los Angeles, CA | American Eagle | 3091 | 08:50 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3095 | 03:30 PM | Scheduled |
| Phoenix, AZ | Ameriflight | 2123 | 05:28 PM | Landed |
| Phoenix, AZ | Ameriflight | 2924 | 07:08 AM | Planned |
| Phoenix, AZ | Ameriflight | 1380 | 07:30 AM | Planned |
| Houston, TX | Atlantic Southeast Airlines | 4670 | 11:53 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6102 | 12:11 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1027 | 08:03 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1240 | 11:45 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1067 | 12:12 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1027 | 07:30 PM | Scheduled |
| Memphis, TN | Federal Express | 371 | 04:00 PM | Arrived |
| Memphis, TN | Federal Express | 1414 | 05:21 AM | Arrived |
| Phoenix, AZ | Finnair | 8951 | 09:35 AM | Planned |
| Phoenix, AZ | Finnair | 8952 | 11:41 AM | Planned |
| Omaha, NE | Jetall Holdings Corp | 393 | 12:29 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2763 | 02:21 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2824 | 03:51 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2829 | 07:38 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2831 | 08:37 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2834 | 10:13 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2763 | 02:20 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2824 | 03:47 PM | Scheduled |
| Denver, CO | Republic Airlines | 1175 | 01:42 PM | Arrived |
| Phoenix, AZ | Sky West | 236M | 01:13 PM | Arrived |
| Salt Lake City, UT | Sky West | 4514 | 03:37 PM | Arrived |
| Denver, CO | Sky West | 6310 | 04:01 PM | Arrived |
| Denver, CO | Sky West | 1355 | 04:48 PM | Arrived |
| Houston, TX | Sky West | 590J | 06:29 PM | Arrived |
| Phoenix, AZ | Sky West | 254V | 06:35 PM | Arrived |
| Denver, CO | Sky West | 810P | 08:24 PM | Arrived |
| Salt Lake City, UT | Sky West | 4545 | 08:32 PM | Arrived |
| Houston, TX | Sky West | 342X | 09:42 PM | Arrived |
| Los Angeles, CA | Sky West | 6201 | 10:39 PM | Arrived |
| San Francisco, CA | Sky West | 847U | 12:43 AM | Arrived |
| Denver, CO | Sky West | 304F | 09:31 AM | Scheduled |
| Phoenix, AZ | Sky West | 248C | 09:33 AM | Scheduled |
| Houston, TX | Sky West | 589Z | 09:47 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4769 | 10:32 AM | Scheduled |
| Los Angeles, CA | Sky West | 588V | 12:15 PM | Scheduled |
| Phoenix, AZ | Sky West | 236M | 12:46 PM | Scheduled |
| Los Angeles, CA | Sky West | 6442 | 02:18 PM | Scheduled |
| Denver, CO | Sky West | 5643 | 03:27 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4514 | 03:41 PM | Scheduled |
| Phoenix, AZ | Sky West | 254V | 05:21 PM | Scheduled |
| Houston, TX | Sky West | 590J | 06:14 PM | Scheduled |
| Los Angeles, CA | Southwest | 683 | 01:31 PM | Arrived |
| Las Vegas, NV | Southwest | 55 | 01:46 PM | Arrived |
| San Diego, CA | Southwest | 460 | 03:10 PM | Arrived |
| Chicago, IL | Southwest | 490 | 05:00 PM | Arrived |
| Las Vegas, NV | Southwest | 2657 | 05:00 PM | Arrived |
| Los Angeles, CA | Southwest | 1841 | 06:23 PM | Arrived |
| Las Vegas, NV | Southwest | 1622 | 08:02 PM | Arrived |
| San Diego, CA | Southwest | 2939 | 08:27 PM | Arrived |
| Albuquerque, NM | Southwest | 50 | 09:04 PM | Arrived |
| Denver, CO | Southwest | 461 | 09:55 PM | Arrived |
| Los Angeles, CA | Southwest | 2731 | 10:18 PM | Arrived |
| Las Vegas, NV | Southwest | 458 | 10:29 PM | Arrived |
| Los Angeles, CA | Southwest | 3828 | 08:28 AM | Scheduled |
| San Diego, CA | Southwest | 518 | 08:56 AM | Scheduled |
| Las Vegas, NV | Southwest | 1322 | 09:07 AM | Scheduled |
| Denver, CO | Southwest | 347 | 09:40 AM | Scheduled |
| Chicago, IL | Southwest | 1944 | 09:58 AM | Scheduled |
| Albuquerque, NM | Southwest | 195 | 10:57 AM | Scheduled |
| Los Angeles, CA | Southwest | 1425 | 11:37 AM | Scheduled |
| Los Angeles, CA | Southwest | 683 | 01:42 PM | Scheduled |
| Las Vegas, NV | Southwest | 55 | 01:51 PM | Scheduled |
| San Diego, CA | Southwest | 460 | 03:18 PM | Scheduled |
| Chicago, IL | Southwest | 490 | 04:23 PM | Scheduled |
| Las Vegas, NV | Southwest | 2657 | 04:31 PM | Scheduled |
| Los Angeles, CA | Southwest | 1841 | 06:23 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 1492 | 07:47 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual