Menlo Park Elementary School in Tucson, Arizona
Menlo Park Elementary School Detail
(520) 225-2100
1100 W. Fresno Street
Tucson, AZ 85745
Levels: K-5
District: Tucson Unified District
Menlo Park Elementary School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 4.33% | (2008) |
| Hispanic: | 89.47% | (2008) |
| American Indian/Alaskan Native: | 3.41% | (2008) |
| Student Teacher Ratio: | 15.38% | (2008) |
| Percent Free and Reduced Price Lunch: | 96.97% | (2008) |
Menlo Park Elementary School Ratings Summary
Menlo Park Elementary School Reviews
|
|
|