|
Safford Elementary School in Tucson, Arizona
Safford Elementary School Detail
(520) 225-3000
200 E. 13th Street
Tucson, AZ 85701
Levels: K-5
District: Tucson Unified District
Safford Elementary School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 6.98% | (2008) |
| Black, non-Hispanic: | 6.51% | (2008) |
| Hispanic: | 81.4% | (2008) |
| American Indian/Alaskan Native: | 4.65% | (2008) |
| Student Teacher Ratio: | 21.5% | (2008) |
| Percent Free and Reduced Price Lunch: | 90.05% | (2008) |
Safford Elementary School Ratings Summary
Safford Elementary School Reviews
|
|
|
|
|
|
|
| |
|
|