|
85705 Tucson ZIP Code Guide
|
85705 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85705
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tucson, Arizona 85705
Population Age & Sex Range for Tucson, Arizona 85705
| Total Population: | 55083 |
| Male Population: | 26952 |
| Male < 1: | 421 |
| Male 1: | 277 |
| Male 2: | 543 |
| Male 3: | 501 |
| Male 4: | 386 |
| Male 5: | 417 |
| Male 6: | 453 |
| Male 7: | 435 |
| Male 8: | 558 |
| Male 9: | 390 |
| Male 10: | 347 |
| Male 11: | 332 |
| Male 12: | 311 |
| Male 13: | 335 |
| Male 14: | 241 |
| Male 15: | 239 |
| Male 16: | 267 |
| Male 17: | 398 |
| Male 18: | 318 |
| Male 19: | 512 |
| Male 20: | 498 |
| Male 21: | 556 |
| Male 22-24: | 1510 |
| Male 25-29: | 2473 |
| Male 30-34: | 2031 |
| Male 35-39: | 2442 |
| Male 40-44: | 1987 |
| Male 45-49: | 1733 |
| Male 50-54: | 1242 |
| Male 55-59: | 1060 |
| Male 60-61: | 334 |
| Male 62-64: | 528 |
| Male 65-66: | 428 |
| Male 67-69: | 511 |
| Male 70-74: | 772 |
| Male 75-79: | 607 |
| Male 80-84: | 317 |
| Male 85 & Over: | 242 |
|
| Female Population: | 28131 |
| Female < 1: | 459 |
| Female 1: | 359 |
| Female 2: | 316 |
| Female 3: | 330 |
| Female 4: | 426 |
| Female 5: | 386 |
| Female 6: | 408 |
| Female 7: | 495 |
| Female 8: | 364 |
| Female 9: | 420 |
| Female 10: | 449 |
| Female 11: | 373 |
| Female 12: | 291 |
| Female 13: | 345 |
| Female 14: | 254 |
| Female 15: | 299 |
| Female 16: | 270 |
| Female 17: | 375 |
| Female 18: | 468 |
| Female 19: | 377 |
| Female 20: | 523 |
| Female 21: | 483 |
| Female 22-24: | 1585 |
| Female 25-29: | 2210 |
| Female 30-34: | 2157 |
| Female 35-39: | 2147 |
| Female 40-44: | 1930 |
| Female 45-49: | 1784 |
| Female 50-54: | 1323 |
| Female 55-59: | 1147 |
| Female 60-61: | 389 |
| Female 62-64: | 770 |
| Female 65-66: | 338 |
| Female 67-69: | 623 |
| Female 70-74: | 1121 |
| Female 75-79: | 818 |
| Female 80-84: | 771 |
| Female 85 & Over: | 548 |
|
|
|
|
Ethnic Makeup of Tucson, Arizona 85705
| Total Population: | 55083 |
| White: | 38591 |
| Black: | 1813 |
| Asian: | 1686 |
| Pacific Islander: | 43 |
| Native American: | 1751 |
| Two or More: | 2161 |
| Other: | 9038 |
|
|
Housing Statistics for Tucson, Arizona 85705
| Total: | 54645 |
| Own: | 27251 |
| Rent: | 27394 |
|
|
Education Level for Residents of Tucson, Arizona 85705
| Total Population: | 34783 |
| Male: | 16707 |
| No School: | 220 |
| Nursery - 4th: | 111 |
| 5th - 6th: | 438 |
| 7th - 8th: | 765 |
| 9th: | 511 |
| 10th: | 649 |
| 11th: | 723 |
| 12th, No Diploma: | 963 |
| High School Graduate: | 5060 |
| Professional School Degree: | 158 |
| Less Than 1 Year College: | 1452 |
| 1 or More Years College, No Degree: | 2695 |
| Associates: | 874 |
| Bachelors: | 1504 |
| Doctorate: | 141 |
| Masters: | 443 |
|
| Female: | 18076 |
| No School: | 288 |
| Nursery - 4th: | 148 |
| 5th - 6th: | 490 |
| 7th - 8th: | 726 |
| 9th: | 617 |
| 10th: | 847 |
| 11th: | 757 |
| 12th, No Diploma: | 956 |
| High School Graduate: | 5587 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 1402 |
| 1 or More Years College, No Degree: | 2882 |
| Associates: | 1045 |
| Bachelors: | 1592 |
| Doctorate: | 70 |
| Masters: | 542 |
|
|
|
Economic Statistics for Tucson, Arizona 85705
| Employed Civilian Males: | 12960 |
| Unemployed Civilian Males: | 1017 |
| Male Over 16 In Labor Force: | 14021 |
| Male Over 16 Not In Labor Force: | 6745 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 10822 |
| Unemployed Civilian Females: | 919 |
| Female Over 16 In Labor Force: | 11766 |
| Female Over 16 Not In Labor Force: | 10391 |
| Female Over 16 In Armed Forces: | 25 |
|
| Workers Over 16: | 23317 |
| Work At Home: | 680 |
| Over 16, Doesn't Work At Home: | 22637 |
| Family Income Below Poverty: | 2655 |
| Household Income Below Poverty: | 5811 |
| Married Couple Below Poverty: | 1019 |
| Median Family Income: | $29149 |
| Median Household Income: | $23047 |
| Per Capita Income: | $13343 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 954 |
| 5 to 9 Minutes: | 2537 |
| 10 to 14 Minutes: | 3992 |
| 15 to 19 Minutes: | 4248 |
| 20 to 24 Minutes: | 3966 |
| 25 to 29 Minutes: | 1339 |
| 30 to 35 Minutes: | 3100 |
| 36 to 39 Minutes: | 398 |
| 40 to 44 Minutes: | 352 |
| 45 to 59 Minutes: | 738 |
| 60 to 89 Minutes: | 623 |
| 90 Minutes or More: | 390 |
|
|
Veterans Status for Residents of Tucson, Arizona 85705
| Total Males: | 20101 |
| Male 18 to 64 | 17224 |
| Male Civilian 18 to 64 | 17180 |
| Male Civilian Non-Veteran 18 to 64 | 13778 |
| Male Civilian Veteran 18 to 64 | 3402 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 2877 |
| Male Civilian 65 and Over | 2877 |
| Male Civilian Non-Veteran 65 and Over | 960 |
| Male Civilian Veteran 65 and Over | 1917 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21512 |
| Female 18 - 64 | 17293 |
| Female 65 and Over | 4219 |
| Female Civilians 18 - 64 | 17268 |
| Female Civilian Non-Veteran 18 - 64 | 17007 |
| Female Civilian Veteran 18 - 64 | 261 |
| Female in Armed Forces 18 - 64 | 25 |
| Female Civilian 65 and Over | 4219 |
| Female Civilian Non-Veteran 65 and Over | 4142 |
| Female Civilian Veteran 65 and Over | 77 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|