|
Tucson, Az - 85706 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Tucson, Az 85706
Population Age & Sex Range for Tucson, Az 85706
| Total Population: | 70601 |
| Male Population: | 36221 |
| Male < 1: | 467 |
| Male 1: | 580 |
| Male 2: | 649 |
| Male 3: | 658 |
| Male 4: | 569 |
| Male 5: | 645 |
| Male 6: | 713 |
| Male 7: | 782 |
| Male 8: | 698 |
| Male 9: | 681 |
| Male 10: | 745 |
| Male 11: | 758 |
| Male 12: | 435 |
| Male 13: | 659 |
| Male 14: | 592 |
| Male 15: | 568 |
| Male 16: | 553 |
| Male 17: | 690 |
| Male 18: | 684 |
| Male 19: | 699 |
| Male 20: | 737 |
| Male 21: | 625 |
| Male 22-24: | 1871 |
| Male 25-29: | 3046 |
| Male 30-34: | 2802 |
| Male 35-39: | 3127 |
| Male 40-44: | 2594 |
| Male 45-49: | 2030 |
| Male 50-54: | 1820 |
| Male 55-59: | 1161 |
| Male 60-61: | 327 |
| Male 62-64: | 708 |
| Male 65-66: | 341 |
| Male 67-69: | 468 |
| Male 70-74: | 653 |
| Male 75-79: | 677 |
| Male 80-84: | 252 |
| Male 85 & Over: | 157 |
|
| Female Population: | 34380 |
| Female < 1: | 730 |
| Female 1: | 593 |
| Female 2: | 628 |
| Female 3: | 630 |
| Female 4: | 536 |
| Female 5: | 724 |
| Female 6: | 557 |
| Female 7: | 682 |
| Female 8: | 811 |
| Female 9: | 532 |
| Female 10: | 641 |
| Female 11: | 626 |
| Female 12: | 445 |
| Female 13: | 731 |
| Female 14: | 447 |
| Female 15: | 629 |
| Female 16: | 646 |
| Female 17: | 466 |
| Female 18: | 601 |
| Female 19: | 550 |
| Female 20: | 555 |
| Female 21: | 425 |
| Female 22-24: | 1744 |
| Female 25-29: | 2676 |
| Female 30-34: | 2413 |
| Female 35-39: | 2431 |
| Female 40-44: | 2439 |
| Female 45-49: | 2045 |
| Female 50-54: | 1644 |
| Female 55-59: | 1232 |
| Female 60-61: | 495 |
| Female 62-64: | 672 |
| Female 65-66: | 402 |
| Female 67-69: | 629 |
| Female 70-74: | 989 |
| Female 75-79: | 735 |
| Female 80-84: | 448 |
| Female 85 & Over: | 201 |
|
|
|
|
Ethnic Makeup of Tucson, Az 85706
| Total Population: | 70601 |
| White: | 38629 |
| Black: | 2204 |
| Asian: | 277 |
| Pacific Islander: | 33 |
| Native American: | 2286 |
| Two or More: | 3243 |
| Other: | 23929 |
|
|
Housing Statistics for Tucson, Az 85706
| Total: | 65535 |
| Own: | 43769 |
| Rent: | 21766 |
|
|
Education Level for Residents of Tucson, Az 85706
| Total Population: | 39614 |
| Male: | 20163 |
| No School: | 692 |
| Nursery - 4th: | 314 |
| 5th - 6th: | 1212 |
| 7th - 8th: | 1029 |
| 9th: | 797 |
| 10th: | 1080 |
| 11th: | 1065 |
| 12th, No Diploma: | 1320 |
| High School Graduate: | 6075 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 1523 |
| 1 or More Years College, No Degree: | 2949 |
| Associates: | 919 |
| Bachelors: | 798 |
| Doctorate: | 54 |
| Masters: | 216 |
|
| Female: | 19451 |
| No School: | 659 |
| Nursery - 4th: | 472 |
| 5th - 6th: | 1300 |
| 7th - 8th: | 1469 |
| 9th: | 1022 |
| 10th: | 932 |
| 11th: | 1046 |
| 12th, No Diploma: | 1210 |
| High School Graduate: | 5625 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 1337 |
| 1 or More Years College, No Degree: | 2667 |
| Associates: | 690 |
| Bachelors: | 644 |
| Doctorate: | 17 |
| Masters: | 266 |
|
|
|
Economic Statistics for Tucson, Az 85706
| Employed Civilian Males: | 12948 |
| Unemployed Civilian Males: | 958 |
| Male Over 16 In Labor Force: | 14007 |
| Male Over 16 Not In Labor Force: | 12015 |
| Male Over 16 In Armed Forces: | 101 |
|
| Employed Civilian Females: | 10292 |
| Unemployed Civilian Females: | 962 |
| Female Over 16 In Labor Force: | 11285 |
| Female Over 16 Not In Labor Force: | 13153 |
| Female Over 16 In Armed Forces: | 31 |
|
| Workers Over 16: | 22640 |
| Work At Home: | 545 |
| Over 16, Doesn't Work At Home: | 22095 |
| Family Income Below Poverty: | 3515 |
| Household Income Below Poverty: | 4565 |
| Married Couple Below Poverty: | 1606 |
| Median Family Income: | $29032 |
| Median Household Income: | $27369 |
| Per Capita Income: | $10712 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 392 |
| 5 to 9 Minutes: | 2159 |
| 10 to 14 Minutes: | 3656 |
| 15 to 19 Minutes: | 4420 |
| 20 to 24 Minutes: | 3973 |
| 25 to 29 Minutes: | 1250 |
| 30 to 35 Minutes: | 3357 |
| 36 to 39 Minutes: | 337 |
| 40 to 44 Minutes: | 429 |
| 45 to 59 Minutes: | 863 |
| 60 to 89 Minutes: | 775 |
| 90 Minutes or More: | 484 |
|
|
Veterans Status for Residents of Tucson, Az 85706
| Total Males: | 24779 |
| Male 18 to 64 | 22231 |
| Male Civilian 18 to 64 | 22130 |
| Male Civilian Non-Veteran 18 to 64 | 18229 |
| Male Civilian Veteran 18 to 64 | 3901 |
| Male in Armed Forces 18 to 64 | 101 |
| Male 65 and Over | 2548 |
| Male Civilian 65 and Over | 2548 |
| Male Civilian Non-Veteran 65 and Over | 908 |
| Male Civilian Veteran 65 and Over | 1640 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23326 |
| Female 18 - 64 | 19922 |
| Female 65 and Over | 3404 |
| Female Civilians 18 - 64 | 19891 |
| Female Civilian Non-Veteran 18 - 64 | 19574 |
| Female Civilian Veteran 18 - 64 | 317 |
| Female in Armed Forces 18 - 64 | 31 |
| Female Civilian 65 and Over | 3404 |
| Female Civilian Non-Veteran 65 and Over | 3343 |
| Female Civilian Veteran 65 and Over | 61 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|