|
Tucson, Az - 85713 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Tucson, Az 85713
Population Age & Sex Range for Tucson, Az 85713
| Total Population: | 47697 |
| Male Population: | 22640 |
| Male < 1: | 358 |
| Male 1: | 387 |
| Male 2: | 399 |
| Male 3: | 451 |
| Male 4: | 374 |
| Male 5: | 368 |
| Male 6: | 384 |
| Male 7: | 362 |
| Male 8: | 531 |
| Male 9: | 467 |
| Male 10: | 409 |
| Male 11: | 449 |
| Male 12: | 378 |
| Male 13: | 280 |
| Male 14: | 327 |
| Male 15: | 259 |
| Male 16: | 354 |
| Male 17: | 276 |
| Male 18: | 358 |
| Male 19: | 372 |
| Male 20: | 268 |
| Male 21: | 238 |
| Male 22-24: | 1079 |
| Male 25-29: | 1559 |
| Male 30-34: | 1485 |
| Male 35-39: | 1845 |
| Male 40-44: | 1607 |
| Male 45-49: | 1495 |
| Male 50-54: | 981 |
| Male 55-59: | 800 |
| Male 60-61: | 345 |
| Male 62-64: | 493 |
| Male 65-66: | 284 |
| Male 67-69: | 451 |
| Male 70-74: | 980 |
| Male 75-79: | 590 |
| Male 80-84: | 370 |
| Male 85 & Over: | 227 |
|
| Female Population: | 25057 |
| Female < 1: | 512 |
| Female 1: | 428 |
| Female 2: | 319 |
| Female 3: | 313 |
| Female 4: | 266 |
| Female 5: | 357 |
| Female 6: | 432 |
| Female 7: | 279 |
| Female 8: | 448 |
| Female 9: | 457 |
| Female 10: | 348 |
| Female 11: | 455 |
| Female 12: | 411 |
| Female 13: | 457 |
| Female 14: | 384 |
| Female 15: | 330 |
| Female 16: | 314 |
| Female 17: | 326 |
| Female 18: | 268 |
| Female 19: | 286 |
| Female 20: | 387 |
| Female 21: | 321 |
| Female 22-24: | 1014 |
| Female 25-29: | 1766 |
| Female 30-34: | 1851 |
| Female 35-39: | 1998 |
| Female 40-44: | 1730 |
| Female 45-49: | 1366 |
| Female 50-54: | 1309 |
| Female 55-59: | 1129 |
| Female 60-61: | 310 |
| Female 62-64: | 594 |
| Female 65-66: | 468 |
| Female 67-69: | 607 |
| Female 70-74: | 923 |
| Female 75-79: | 871 |
| Female 80-84: | 604 |
| Female 85 & Over: | 419 |
|
|
|
|
Ethnic Makeup of Tucson, Az 85713
| Total Population: | 47697 |
| White: | 25245 |
| Black: | 2733 |
| Asian: | 343 |
| Pacific Islander: | 23 |
| Native American: | 2000 |
| Two or More: | 1722 |
| Other: | 15631 |
|
|
Housing Statistics for Tucson, Az 85713
| Total: | 45386 |
| Own: | 29893 |
| Rent: | 15493 |
|
|
Education Level for Residents of Tucson, Az 85713
| Total Population: | 29457 |
| Male: | 13512 |
| No School: | 586 |
| Nursery - 4th: | 280 |
| 5th - 6th: | 801 |
| 7th - 8th: | 765 |
| 9th: | 650 |
| 10th: | 500 |
| 11th: | 530 |
| 12th, No Diploma: | 789 |
| High School Graduate: | 3467 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 794 |
| 1 or More Years College, No Degree: | 2079 |
| Associates: | 686 |
| Bachelors: | 936 |
| Doctorate: | 102 |
| Masters: | 391 |
|
| Female: | 15945 |
| No School: | 631 |
| Nursery - 4th: | 292 |
| 5th - 6th: | 1108 |
| 7th - 8th: | 810 |
| 9th: | 834 |
| 10th: | 579 |
| 11th: | 805 |
| 12th, No Diploma: | 802 |
| High School Graduate: | 4272 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 1082 |
| 1 or More Years College, No Degree: | 2293 |
| Associates: | 717 |
| Bachelors: | 1124 |
| Doctorate: | 68 |
| Masters: | 439 |
|
|
|
Economic Statistics for Tucson, Az 85713
| Employed Civilian Males: | 8985 |
| Unemployed Civilian Males: | 1126 |
| Male Over 16 In Labor Force: | 10121 |
| Male Over 16 Not In Labor Force: | 6336 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 7033 |
| Unemployed Civilian Females: | 651 |
| Female Over 16 In Labor Force: | 7697 |
| Female Over 16 Not In Labor Force: | 11164 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 15638 |
| Work At Home: | 420 |
| Over 16, Doesn't Work At Home: | 15218 |
| Family Income Below Poverty: | 2405 |
| Household Income Below Poverty: | 3574 |
| Married Couple Below Poverty: | 1181 |
| Median Family Income: | $29438 |
| Median Household Income: | $26884 |
| Per Capita Income: | $12215 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 247 |
| 5 to 9 Minutes: | 1305 |
| 10 to 14 Minutes: | 2520 |
| 15 to 19 Minutes: | 3149 |
| 20 to 24 Minutes: | 2597 |
| 25 to 29 Minutes: | 987 |
| 30 to 35 Minutes: | 2507 |
| 36 to 39 Minutes: | 155 |
| 40 to 44 Minutes: | 346 |
| 45 to 59 Minutes: | 713 |
| 60 to 89 Minutes: | 471 |
| 90 Minutes or More: | 221 |
|
|
Veterans Status for Residents of Tucson, Az 85713
| Total Males: | 15827 |
| Male 18 to 64 | 12925 |
| Male Civilian 18 to 64 | 12915 |
| Male Civilian Non-Veteran 18 to 64 | 10742 |
| Male Civilian Veteran 18 to 64 | 2173 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 2902 |
| Male Civilian 65 and Over | 2902 |
| Male Civilian Non-Veteran 65 and Over | 922 |
| Male Civilian Veteran 65 and Over | 1980 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18221 |
| Female 18 - 64 | 14329 |
| Female 65 and Over | 3892 |
| Female Civilians 18 - 64 | 14316 |
| Female Civilian Non-Veteran 18 - 64 | 14114 |
| Female Civilian Veteran 18 - 64 | 202 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 3892 |
| Female Civilian Non-Veteran 65 and Over | 3784 |
| Female Civilian Veteran 65 and Over | 108 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|