|
Tucson, Az - 85750 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Tucson, Az 85750
Population Age & Sex Range for Tucson, Az 85750
| Total Population: | 24677 |
| Male Population: | 11891 |
| Male < 1: | 70 |
| Male 1: | 113 |
| Male 2: | 138 |
| Male 3: | 109 |
| Male 4: | 132 |
| Male 5: | 70 |
| Male 6: | 121 |
| Male 7: | 59 |
| Male 8: | 262 |
| Male 9: | 229 |
| Male 10: | 150 |
| Male 11: | 137 |
| Male 12: | 124 |
| Male 13: | 156 |
| Male 14: | 248 |
| Male 15: | 122 |
| Male 16: | 142 |
| Male 17: | 165 |
| Male 18: | 158 |
| Male 19: | 71 |
| Male 20: | 100 |
| Male 21: | 40 |
| Male 22-24: | 289 |
| Male 25-29: | 629 |
| Male 30-34: | 529 |
| Male 35-39: | 877 |
| Male 40-44: | 1092 |
| Male 45-49: | 943 |
| Male 50-54: | 1134 |
| Male 55-59: | 858 |
| Male 60-61: | 255 |
| Male 62-64: | 398 |
| Male 65-66: | 277 |
| Male 67-69: | 346 |
| Male 70-74: | 619 |
| Male 75-79: | 400 |
| Male 80-84: | 172 |
| Male 85 & Over: | 157 |
|
| Female Population: | 12786 |
| Female < 1: | 85 |
| Female 1: | 113 |
| Female 2: | 112 |
| Female 3: | 111 |
| Female 4: | 132 |
| Female 5: | 61 |
| Female 6: | 221 |
| Female 7: | 172 |
| Female 8: | 120 |
| Female 9: | 152 |
| Female 10: | 207 |
| Female 11: | 136 |
| Female 12: | 197 |
| Female 13: | 134 |
| Female 14: | 197 |
| Female 15: | 160 |
| Female 16: | 158 |
| Female 17: | 157 |
| Female 18: | 158 |
| Female 19: | 91 |
| Female 20: | 64 |
| Female 21: | 70 |
| Female 22-24: | 284 |
| Female 25-29: | 567 |
| Female 30-34: | 555 |
| Female 35-39: | 985 |
| Female 40-44: | 1200 |
| Female 45-49: | 1259 |
| Female 50-54: | 1068 |
| Female 55-59: | 941 |
| Female 60-61: | 338 |
| Female 62-64: | 420 |
| Female 65-66: | 240 |
| Female 67-69: | 466 |
| Female 70-74: | 626 |
| Female 75-79: | 475 |
| Female 80-84: | 218 |
| Female 85 & Over: | 136 |
|
|
|
|
Ethnic Makeup of Tucson, Az 85750
| Total Population: | 24677 |
| White: | 22515 |
| Black: | 152 |
| Asian: | 951 |
| Pacific Islander: | |
| Native American: | 192 |
| Two or More: | 336 |
| Other: | 531 |
|
|
Housing Statistics for Tucson, Az 85750
| Total: | 24493 |
| Own: | 18506 |
| Rent: | 5987 |
|
|
Education Level for Residents of Tucson, Az 85750
| Total Population: | 18180 |
| Male: | 8686 |
| No School: | 22 |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| 7th - 8th: | 53 |
| 9th: | 29 |
| 10th: | 18 |
| 11th: | 10 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 579 |
| Professional School Degree: | 950 |
| Less Than 1 Year College: | 373 |
| 1 or More Years College, No Degree: | 1322 |
| Associates: | 496 |
| Bachelors: | 2788 |
| Doctorate: | 457 |
| Masters: | 1541 |
|
| Female: | 9494 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 23 |
| 9th: | 17 |
| 10th: | 30 |
| 11th: | 20 |
| 12th, No Diploma: | 66 |
| High School Graduate: | 1406 |
| Professional School Degree: | 267 |
| Less Than 1 Year College: | 687 |
| 1 or More Years College, No Degree: | 1665 |
| Associates: | 683 |
| Bachelors: | 2987 |
| Doctorate: | 223 |
| Masters: | 1384 |
|
|
|
Economic Statistics for Tucson, Az 85750
| Employed Civilian Males: | 6623 |
| Unemployed Civilian Males: | 189 |
| Male Over 16 In Labor Force: | 7004 |
| Male Over 16 Not In Labor Force: | 2647 |
| Male Over 16 In Armed Forces: | 192 |
|
| Employed Civilian Females: | 5213 |
| Unemployed Civilian Females: | 218 |
| Female Over 16 In Labor Force: | 5478 |
| Female Over 16 Not In Labor Force: | 4998 |
| Female Over 16 In Armed Forces: | 47 |
|
| Workers Over 16: | 11953 |
| Work At Home: | 795 |
| Over 16, Doesn't Work At Home: | 11158 |
| Family Income Below Poverty: | 152 |
| Household Income Below Poverty: | 348 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $81232 |
| Median Household Income: | $66411 |
| Per Capita Income: | $39901 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 189 |
| 5 to 9 Minutes: | 648 |
| 10 to 14 Minutes: | 1254 |
| 15 to 19 Minutes: | 1882 |
| 20 to 24 Minutes: | 2040 |
| 25 to 29 Minutes: | 1266 |
| 30 to 35 Minutes: | 2020 |
| 36 to 39 Minutes: | 620 |
| 40 to 44 Minutes: | 565 |
| 45 to 59 Minutes: | 479 |
| 60 to 89 Minutes: | 119 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Tucson, Az 85750
| Total Males: | 9344 |
| Male 18 to 64 | 7373 |
| Male Civilian 18 to 64 | 7181 |
| Male Civilian Non-Veteran 18 to 64 | 5465 |
| Male Civilian Veteran 18 to 64 | 1716 |
| Male in Armed Forces 18 to 64 | 192 |
| Male 65 and Over | 1971 |
| Male Civilian 65 and Over | 1971 |
| Male Civilian Non-Veteran 65 and Over | 422 |
| Male Civilian Veteran 65 and Over | 1549 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10161 |
| Female 18 - 64 | 8000 |
| Female 65 and Over | 2161 |
| Female Civilians 18 - 64 | 7953 |
| Female Civilian Non-Veteran 18 - 64 | 7763 |
| Female Civilian Veteran 18 - 64 | 190 |
| Female in Armed Forces 18 - 64 | 47 |
| Female Civilian 65 and Over | 2161 |
| Female Civilian Non-Veteran 65 and Over | 2107 |
| Female Civilian Veteran 65 and Over | 54 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|